Example signals
This section presents the audio examples used in the listening test presented in the paper.
Signal 1: violin
Reference signal:
| 20 ms | 50 ms | 80 ms | |
|---|---|---|---|
| anchor | |||
| extrapolation-based | |||
| Janssen, gap-wise | |||
| Janssen, Hann window | |||
| Janssen, rect. window | |||
| A-SPAIN | |||
| A-SPAIN-MOD | |||
Signal 2: clarinet
Reference signal:
| 20 ms | 50 ms | 80 ms | |
|---|---|---|---|
| anchor | |||
| extrapolation-based | |||
| Janssen, gap-wise | |||
| Janssen, Hann window | |||
| Janssen, rect. window | |||
| A-SPAIN | |||
| A-SPAIN-MOD | |||
Signal 3: piano
Reference signal:
| 20 ms | 50 ms | 80 ms | |
|---|---|---|---|
| anchor | |||
| extrapolation-based | |||
| Janssen, gap-wise | |||
| Janssen, Hann window | |||
| Janssen, rect. window | |||
| A-SPAIN | |||
| A-SPAIN-MOD | |||